Welcome to the IPos Technical Documentation¶
Environments¶
The application is made up of different environments
| Environment | Web Application | Back End |
|---|---|---|
QA | qa.ipos.app | QA Api Endpoint |
PreProd | preprod.ipos.app | Staging Api Endpoint |
Production | my.ipos.app | Production Api Endpoint |
Figma Files¶
Database Diagrams¶
Application Features¶
Web¶
| Feature | Completion Status | Testing Status |
|---|---|---|
Reports | In Progress | Tests Passed |
Inventory | Update resource | In Testing |
Make sales | Not Done | Not Tested |
Mobile¶
| Feature | Completion Status | Testing Status |
|---|---|---|
Reports | In Progress | Tests Passed |
Inventory | Update resource | In Testing |
Make sales | Done | Tested |